Eaton 91PS and 93PS: 8 to 40 kW three-phase
91PS and 93PS cover 8 to 40 kW, which is the band where a room stops being a cupboard and starts being a server room. Both are three-phase transformerless designs; the two numbers mark different internal architectures at overlapping ratings rather than different capacity bands. This is the smallest three-phase class we quote regularly.


Technical specification
| Model code | Power | Input / output voltage | Phases | Topology | Efficiency | Dimensions W×D×H (mm) | Weight | Parallel / redundancy | Battery type |
|---|---|---|---|---|---|---|---|---|---|
| 91PS 8 kW | 8 kW / 8 kVA | Input 220/380, 230/400, 240/415 V | Three-phase in, single-phase out (3:1) or 1:1 | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | – | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 91PS 10 kW | 10 kW / 10 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | – | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 91PS 15 kW | 15 kW / 15 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 335 × 750 × 1300 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 91PS 20 kW | 20 kW / 20 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 335 × 750 × 1300 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 91PS 30 kW | 30 kW / 30 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 480 × 750 × 1750 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 8 kW | 8 kW / 8 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | – | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 10 kW | 10 kW / 10 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | – | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 15 kW | 15 kW / 15 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 335 × 750 × 1300 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 20 kW | 20 kW / 20 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 335 × 750 × 1300 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 30 kW | 30 kW / 30 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 480 × 750 × 1750 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
| 93PS 40 kW | 40 kW / 40 kVA | Input 220/380, 230/400, 240/415 V | See row | Double conversion, 3-level IGBT converters | 96% double conversion; up to 99% Energy Saver System | 480 × 750 × 1750 | – | Up to 4 units with HotSync | 12 V VRLA (32 blocks per string); wet cell, NiCd, lithium-ion, supercapacitor as alternatives |
Source of the values: Eaton 91PS 8-30 kW and 93PS 8-40 kW datasheet (PS153045EN). An en dash means the manufacturer does not publish that value; we do not fill it in with an estimate. Confirm every figure against the current manufacturer document before it is written into a contract.
The references we quote in this family are 91PS 8 kW, 91PS 10 kW, 91PS 15 kW, 91PS 20 kW, 91PS 30 kW, 93PS 8 kW, 93PS 10 kW, 93PS 15 kW, 93PS 20 kW, 93PS 30 kW and 93PS 40 kW. Send us the reference if you already have one, or the load in kW and the runtime if you do not, and we will confirm availability and lead time.
Which one should you choose?
Why three-phase this low
Below 20 kVA a single-phase unit is usually simpler and cheaper. Sites specify three-phase at 8 to 40 kW for two reasons: the building supply is already three-phase and balancing matters, or the load will grow past the single-phase ceiling within the asset life. If neither applies, ask us to quote a single-phase option alongside.
91PS or 93PS
The two carry different internal architectures over an overlapping range. Which is right follows from the redundancy expectation and the input supply quality rather than from the load figure, so tell us both and we will state the reasoning in the quote.
Transformerless means lighter and smaller
At this rating the practical consequence is that the unit fits rooms a transformer-based equivalent would not, and the floor does not need special attention. On a retrofit into an office building that is frequently the deciding factor.
Rooms this size rarely have a bypass
At 8 to 40 kW many installations skip the maintenance bypass because the unit is small. Then the first firmware update or battery replacement requires taking the room down. A bypass at this scale is inexpensive compared with an unplanned outage; ask for it to be priced rather than assumed away.
Where it fits, and where it does not
Fits a server room, a small telecom room or an industrial control room between 8 and 40 kW on a three-phase supply. Does not fit a single-cabinet edge site, where a rack UPS costs far less, and does not fit a data hall above 40 kW.
What we need in order to quote it
- Load in kW and whether the supply is genuinely three-phase
- Growth expected within the asset life
- Runtime target and space for a battery cabinet
- Whether a single-phase alternative should be quoted for comparison
- Redundancy expectation, if any
Request a Quote
Tell us the load in kW, the runtime you want and the delivery country. A priced quote comes back within 48 hours, usually with a second option so the trade-off is visible.
